Trends as of 22-Feb-2012 at 10:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.7 | 0.0 | 0.0 | N | 84 | 29.450 | 0.02 |
| 5 minutes ago | 50.8 | 0.0 | 0.0 | N | 83 | 29.450 | 0.02 |
| 10 minutes ago | 51.0 | 0.0 | 0.0 | N | 83 | 29.453 | 0.02 |
| 15 minutes ago | 51.1 | 1.2 | 0.0 | 82 | 29.459 | 0.02 | |
| 20 minutes ago | 51.4 | 0.0 | 0.0 | NNW | 81 | 29.456 | 0.02 |
| 30 minutes ago | 52.3 | 3.5 | 3.5 | WNW | 77 | 29.461 | 0.02 |
| 45 minutes ago | 53.6 | 5.8 | 8.1 | WNW | 68 | 29.462 | 0.01 |
| 60 minutes ago | 53.2 | 6.9 | 10.4 | NW | 73 | 29.459 | 0.01 |
| 75 minutes ago | 52.9 | 0.0 | 0.0 | SSW | 76 | 29.420 | 0.01 |
| 90 minutes ago | 53.2 | 0.0 | 0.0 | SW | 77 | 29.417 | 0.01 |
| 105 minutes ago | 54.2 | 0.0 | 0.0 | SW | 76 | 29.421 | 0.01 |
| 120 minutes ago | 55.8 | 0.0 | 0.0 | SW | 70 | 29.438 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.01 in last hour) | Today | 0 day(s) since last rain on 22-Feb-2012 10:09pm |
| Yest. | 0.11 in | Week | 1.000 in over last 7 days. |
| Month | 1.65 in (11 rain day(s) this month) | Month | 1.27 in last month. |
| Year | 3.44 in (18 rain day(s) this year) | Year | 2.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.8 °F at 4:14pm | Max > 86 °F | 0 day(s) |
| Yest. | 52.5 °F at 4:19pm | Max > 77 °F | 0 day(s) |
| Month | 70.4 °F on 01-Feb-2012 | Warmest day | 62.7 °F on 01-Feb-2012 |
| Year | 70.4 °F on 01-Feb-2012 | Warmest night | 57.3 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8 °F at 6:58am | Min < 32 °F | 8 day(s) |
| Yest. | 25.0 °F at 4:20am | Min < 5 °F | 0 day(s) |
| Month | 19.2 °F on 13-Feb-2012 | Coldest day | 29.9 °F on 12-Feb-2012 |
| Year | 16.9 °F on 04-Jan-2012 | Coldest night | 24.2 °F on 13-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.806 inHg at 12:00am | Today | 40.2 °F at 7:24am |
| Yest. | 30.245 inHg at 12:40am | Yest. | 24.8 °F at 6:08am |
| Month | 30.408 inHg on 03-Feb-2012 | Month | 9.8 °F on 12-Feb-2012 |
| Year | 30.502 inHg on 16-Jan-2012 | Year | 9.8 °F on 12-Feb-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph W at 4:15pm | |
| Yest. | 20.0 mph at 2:07pm | |
| Month | 22.0 mph on 11-Feb-2012 | |
| Year | 32.0 mph on 17-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph SSW at 4:16pm | |
| Yest. | 13.8 mph at 3:35pm | |
| Month | 16.1 mph on 02-Feb-2012 | |
| Year | 20.8 mph on 17-Jan-2012 | |
| WIND RUN | ||
| Today | 53.1 miles | |
| Month | 629.11 miles | |
| Year | 1883.89 miles | |
