River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| JamesRiver at Richmond Locks (RICV2) | -0.58 ft | Normal | |
| James River River at Richmond-Westham (RMDV2) | 6.01 ft | Normal | |
| James River at Cartersville (carv2) | 3.66 ft | Normal | |
| Appomattox River at Matoaca (mtcv2) | 3.46 ft | Normal | |
| Appomattox River at Mattoax (mtxv2) | 9.62 ft | Normal | |
| North Anna River at Doswell (dosv2) | 5.92 ft | Not Defined | |
| Pamunkey River at Hanover (pamv2) | 7.50 ft | Not Defined | |
| South Anna River at Ashland (ahlv2) | 3.46 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather