Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 59.6 °F (15.4 °C) |
| Average humidity | 45 % |
| Average dewpoint | 37.7 °F (3.2 °C) |
| Average barometer | 29.985 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 247 ° (WSW) |
| Rainfall for month | 0.040 in. (1.0 mm) |
| Rainfall for year | 1.830 in. (46 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 01 at time 23:34 |
| Maximum temperature | 70.4 °F (21.3 °C) on day 01 at time 15:52 |
| Minimum temperature | 51.1 °F (10.6 °C) on day 01 at time 05:49 |
| Minimum pressure | 29.9 in. on day 01 at time 16:08 |
| Maximum pressure | 30.1 in. on day 31 at time 00:18 |
| Maximum windspeed | 10.0 mph from 267° on day 01 at time 15:53 |
| Maximum gust speed | 18.0 mph from 251° on day 01 at time 11:37 |
| Maximum humidity | 88 % on day 01 at time 00:07 |
| Minimum humidity | 31 % on day 01 at time 11:25 |
| Maximum heat index | 79.0 °F (26.1 °C) on day 01 at time 17:45 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 53.5 °F (11.9 °C) |
| Average humidity | 72 % |
| Average dewpoint | 43.4 °F (6.3 °C) |
| Average barometer | 29.979 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 339 ° (NNW) |
| Rainfall for month | 0.410 in. (10.4 mm) |
| Rainfall for year | 2.200 in. (56 mm) |
| Maximum rain per minute | 0.006 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 62.4 °F (16.9 °C) on day 02 at time 16:16 |
| Minimum temperature | 41.8 °F (5.4 °C) on day 02 at time 00:07 |
| Minimum pressure | 29.8 in. on day 02 at time 06:32 |
| Maximum pressure | 30.2 in. on day 02 at time 23:57 |
| Maximum windspeed | 15.0 mph from 357° on day 02 at time 09:36 |
| Maximum gust speed | 20.0 mph from 07° on day 02 at time 09:39 |
| Maximum humidity | 96 % on day 02 at time 09:10 |
| Minimum humidity | 27 % on day 02 at time 17:37 |
| Maximum heat index | 62.4 °F (16.9 °C) on day 02 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 42.0 °F (5.6 °C) |
| Average humidity | 58 % |
| Average dewpoint | 27.6 °F (-2.4 °C) |
| Average barometer | 30.338 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 356 ° ( NW) |
| Rainfall for month | 0.410 in. (10.4 mm) |
| Rainfall for year | 2.200 in. (56 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 50.8 °F (10.4 °C) on day 03 at time 16:19 |
| Minimum temperature | 32.9 °F (0.5 °C) on day 03 at time 07:58 |
| Minimum pressure | 30.2 in. on day 02 at time 00:09 |
| Maximum pressure | 30.4 in. on day 03 at time 10:04 |
| Maximum windspeed | 7.0 mph from 012° on day 03 at time 10:30 |
| Maximum gust speed | 12.0 mph from 010° on day 03 at time 10:29 |
| Maximum humidity | 78 % on day 03 at time 08:01 |
| Minimum humidity | 36 % on day 03 at time 15:37 |
| Maximum heat index | 50.8 °F (10.4 °C) on day 03 at time 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 42.0 °F (5.5 °C) |
| Average humidity | 75 % |
| Average dewpoint | 34.1 °F (1.2 °C) |
| Average barometer | 30.120 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 312 ° ( NW) |
| Rainfall for month | 0.470 in. (11.9 mm) |
| Rainfall for year | 2.260 in. (57 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 19:46 |
| Maximum temperature | 53.0 °F (11.7 °C) on day 04 at time 12:40 |
| Minimum temperature | 35.3 °F (1.8 °C) on day 04 at time 03:43 |
| Minimum pressure | 30.0 in. on day 04 at time 23:59 |
| Maximum pressure | 30.3 in. on day 03 at time 00:25 |
| Maximum windspeed | 7.0 mph from 238° on day 04 at time 09:12 |
| Maximum gust speed | 13.0 mph from 219° on day 04 at time 09:25 |
| Maximum humidity | 93 % on day 04 at time 00:07 |
| Minimum humidity | 54 % on day 04 at time 12:30 |
| Maximum heat index | 53.0 °F (11.7 °C) on day 04 at time 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 37.6 °F (3.1 °C) |
| Average humidity | 83 % |
| Average dewpoint | 32.6 °F (0.4 °C) |
| Average barometer | 30.051 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 17 ° (NNE) |
| Rainfall for month | 0.520 in. (13.2 mm) |
| Rainfall for year | 2.310 in. (59 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 05 at time 08:11 |
| Maximum temperature | 43.5 °F (6.4 °C) on day 05 at time 14:25 |
| Minimum temperature | 29.0 °F (-1.7 °C) on day 05 at time 00:07 |
| Minimum pressure | 29.9 in. on day 05 at time 06:09 |
| Maximum pressure | 30.2 in. on day 05 at time 22:17 |
| Maximum windspeed | 7.0 mph from 027° on day 05 at time 15:49 |
| Maximum gust speed | 12.0 mph from 028° on day 05 at time 15:48 |
| Maximum humidity | 95 % on day 05 at time 08:27 |
| Minimum humidity | 62 % on day 05 at time 17:23 |
| Maximum heat index | 43.5 °F (6.4 °C) on day 05 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 38.7 °F (3.7 °C) |
| Average humidity | 68 % |
| Average dewpoint | 27.7 °F (-2.4 °C) |
| Average barometer | 30.113 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 262 ° ( W ) |
| Rainfall for month | 0.520 in. (13.2 mm) |
| Rainfall for year | 2.310 in. (59 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 51.0 °F (10.6 °C) on day 06 at time 16:17 |
| Minimum temperature | 26.3 °F (-3.2 °C) on day 06 at time 06:23 |
| Minimum pressure | 30.0 in. on day 06 at time 23:55 |
| Maximum pressure | 30.2 in. on day 06 at time 08:14 |
| Maximum windspeed | 8.0 mph from 216° on day 06 at time 12:31 |
| Maximum gust speed | 12.0 mph from 212° on day 06 at time 15:11 |
| Maximum humidity | 92 % on day 06 at time 08:15 |
| Minimum humidity | 37 % on day 06 at time 15:16 |
| Maximum heat index | 51.0 °F (10.6 °C) on day 06 at time 16:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 44.4 °F (6.9 °C) |
| Average humidity | 57 % |
| Average dewpoint | 28.3 °F (-2.0 °C) |
| Average barometer | 30.046 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 276 ° ( W ) |
| Rainfall for month | 0.520 in. (13.2 mm) |
| Rainfall for year | 2.310 in. (59 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 56.3 °F (13.5 °C) on day 07 at time 16:05 |
| Minimum temperature | 34.0 °F (1.1 °C) on day 07 at time 07:54 |
| Minimum pressure | 30.0 in. on day 06 at time 00:49 |
| Maximum pressure | 30.1 in. on day 07 at time 00:02 |
| Maximum windspeed | 6.0 mph from 271° on day 07 at time 02:15 |
| Maximum gust speed | 10.0 mph from 272° on day 07 at time 02:14 |
| Maximum humidity | 83 % on day 07 at time 08:16 |
| Minimum humidity | 25 % on day 07 at time 16:04 |
| Maximum heat index | 56.3 °F (13.5 °C) on day 07 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 38.7 °F (3.7 °C) |
| Average humidity | 81 % |
| Average dewpoint | 33.2 °F (0.7 °C) |
| Average barometer | 30.081 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 29 ° (NNE) |
| Rainfall for month | 0.580 in. (14.7 mm) |
| Rainfall for year | 2.370 in. (60 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 08 at time 16:05 |
| Maximum temperature | 42.8 °F (6.0 °C) on day 08 at time 13:44 |
| Minimum temperature | 33.8 °F (1.0 °C) on day 08 at time 02:11 |
| Minimum pressure | 30.0 in. on day 08 at time 18:16 |
| Maximum pressure | 30.1 in. on day 08 at time 09:43 |
| Maximum windspeed | 5.0 mph from 018° on day 08 at time 23:39 |
| Maximum gust speed | 8.0 mph from 104° on day 08 at time 08:33 |
| Maximum humidity | 93 % on day 08 at time 23:42 |
| Minimum humidity | 69 % on day 08 at time 11:22 |
| Maximum heat index | 42.8 °F (6.0 °C) on day 08 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 38.2 °F (3.4 °C) |
| Average humidity | 67 % |
| Average dewpoint | 26.7 °F (-3.0 °C) |
| Average barometer | 30.127 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 306 ° ( NW) |
| Rainfall for month | 0.580 in. (14.7 mm) |
| Rainfall for year | 2.370 in. (60 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 47.0 °F (8.3 °C) on day 09 at time 16:08 |
| Minimum temperature | 31.2 °F (-0.4 °C) on day 09 at time 07:53 |
| Minimum pressure | 30.0 in. on day 08 at time 00:56 |
| Maximum pressure | 30.2 in. on day 09 at time 10:56 |
| Maximum windspeed | 6.0 mph from 03° on day 09 at time 13:53 |
| Maximum gust speed | 8.0 mph from 307° on day 09 at time 12:08 |
| Maximum humidity | 94 % on day 09 at time 08:45 |
| Minimum humidity | 32 % on day 09 at time 16:12 |
| Maximum heat index | 47.0 °F (8.3 °C) on day 09 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 42.0 °F (5.6 °C) |
| Average humidity | 63 % |
| Average dewpoint | 30.0 °F (-1.1 °C) |
| Average barometer | 29.984 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 226 ° ( SW) |
| Rainfall for month | 0.580 in. (14.7 mm) |
| Rainfall for year | 2.370 in. (60 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 50.7 °F (10.4 °C) on day 10 at time 13:59 |
| Minimum temperature | 32.2 °F (0.1 °C) on day 10 at time 04:08 |
| Minimum pressure | 29.8 in. on day 10 at time 00:04 |
| Maximum pressure | 30.1 in. on day 09 at time 00:55 |
| Maximum windspeed | 9.0 mph from 230° on day 10 at time 12:54 |
| Maximum gust speed | 17.0 mph from 230° on day 10 at time 12:54 |
| Maximum humidity | 77 % on day 10 at time 08:02 |
| Minimum humidity | 43 % on day 10 at time 11:24 |
| Maximum heat index | 50.7 °F (10.4 °C) on day 10 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 36.8 °F (2.6 °C) |
| Average humidity | 70 % |
| Average dewpoint | 27.2 °F (-2.7 °C) |
| Average barometer | 29.689 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 323 ° ( NW) |
| Rainfall for month | 0.630 in. (16.0 mm) |
| Rainfall for year | 2.420 in. (61 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 11 at time 16:44 |
| Maximum temperature | 43.6 °F (6.4 °C) on day 10 at time 00:58 |
| Minimum temperature | 24.7 °F (-4.1 °C) on day 11 at time 23:33 |
| Minimum pressure | 29.5 in. on day 11 at time 15:02 |
| Maximum pressure | 29.8 in. on day 11 at time 00:07 |
| Maximum windspeed | 13.0 mph from 314° on day 11 at time 21:28 |
| Maximum gust speed | 22.0 mph from 314° on day 11 at time 21:28 |
| Maximum humidity | 91 % on day 11 at time 16:47 |
| Minimum humidity | 40 % on day 11 at time 21:43 |
| Maximum heat index | 43.6 °F (6.4 °C) on day 10 at time 00:58 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 28.0 °F (-2.2 °C) |
| Average humidity | 39 % |
| Average dewpoint | 5.5 °F (-14.7 °C) |
| Average barometer | 30.000 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 310 ° ( NW) |
| Rainfall for month | 0.630 in. (16.0 mm) |
| Rainfall for year | 2.420 in. (61 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 36.6 °F (2.6 °C) on day 12 at time 16:40 |
| Minimum temperature | 20.2 °F (-6.6 °C) on day 12 at time 07:33 |
| Minimum pressure | 29.8 in. on day 11 at time 00:09 |
| Maximum pressure | 30.1 in. on day 12 at time 23:47 |
| Maximum windspeed | 12.0 mph from 263° on day 12 at time 12:47 |
| Maximum gust speed | 20.0 mph from 314° on day 12 at time 02:34 |
| Maximum humidity | 63 % on day 12 at time 00:07 |
| Minimum humidity | 25 % on day 12 at time 16:39 |
| Maximum heat index | 36.6 °F (2.6 °C) on day 12 at time 16:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 35.0 °F (1.7 °C) |
| Average humidity | 45 % |
| Average dewpoint | 13.7 °F (-10.2 °C) |
| Average barometer | 30.075 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 254 ° (WSW) |
| Rainfall for month | 0.630 in. (16.0 mm) |
| Rainfall for year | 2.420 in. (61 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 49.8 °F (9.9 °C) on day 13 at time 16:38 |
| Minimum temperature | 19.2 °F (-7.1 °C) on day 13 at time 04:30 |
| Minimum pressure | 30.0 in. on day 13 at time 00:07 |
| Maximum pressure | 30.1 in. on day 13 at time 10:35 |
| Maximum windspeed | 7.0 mph from 281° on day 13 at time 13:25 |
| Maximum gust speed | 12.0 mph from 193° on day 13 at time 11:41 |
| Maximum humidity | 73 % on day 13 at time 04:19 |
| Minimum humidity | 21 % on day 13 at time 16:47 |
| Maximum heat index | 49.8 °F (9.9 °C) on day 13 at time 16:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 46.7 °F (8.2 °C) |
| Average humidity | 49 % |
| Average dewpoint | 28.0 °F (-2.2 °C) |
| Average barometer | 29.948 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 227 ° ( SW) |
| Rainfall for month | 0.630 in. (16.0 mm) |
| Rainfall for year | 2.420 in. (61 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 55.3 °F (12.9 °C) on day 14 at time 14:20 |
| Minimum temperature | 38.3 °F (3.5 °C) on day 13 at time 00:24 |
| Minimum pressure | 29.8 in. on day 14 at time 14:34 |
| Maximum pressure | 30.0 in. on day 14 at time 08:23 |
| Maximum windspeed | 10.0 mph from 249° on day 14 at time 13:13 |
| Maximum gust speed | 20.0 mph from 220° on day 14 at time 18:39 |
| Maximum humidity | 70 % on day 14 at time 00:07 |
| Minimum humidity | 31 % on day 14 at time 12:10 |
| Maximum heat index | 55.3 °F (12.9 °C) on day 14 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 47.4 °F (8.5 °C) |
| Average humidity | 57 % |
| Average dewpoint | 31.4 °F (-0.3 °C) |
| Average barometer | 30.100 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 327 ° (NNW) |
| Rainfall for month | 0.630 in. (16.0 mm) |
| Rainfall for year | 2.420 in. (61 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 58.6 °F (14.8 °C) on day 15 at time 15:52 |
| Minimum temperature | 37.2 °F (2.9 °C) on day 15 at time 05:46 |
| Minimum pressure | 29.9 in. on day 14 at time 00:15 |
| Maximum pressure | 30.2 in. on day 15 at time 22:09 |
| Maximum windspeed | 8.0 mph from 014° on day 15 at time 14:29 |
| Maximum gust speed | 12.0 mph from 016° on day 15 at time 14:37 |
| Maximum humidity | 87 % on day 15 at time 06:06 |
| Minimum humidity | 27 % on day 15 at time 17:20 |
| Maximum heat index | 58.6 °F (14.8 °C) on day 15 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 44.7 °F (7.0 °C) |
| Average humidity | 74 % |
| Average dewpoint | 36.4 °F (2.5 °C) |
| Average barometer | 30.060 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 170 ° ( S ) |
| Rainfall for month | 0.780 in. (19.8 mm) |
| Rainfall for year | 2.570 in. (65 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 16 at time 19:02 |
| Maximum temperature | 50.4 °F (10.2 °C) on day 16 at time 12:27 |
| Minimum temperature | 39.9 °F (4.4 °C) on day 16 at time 21:29 |
| Minimum pressure | 29.9 in. on day 16 at time 00:07 |
| Maximum pressure | 30.2 in. on day 15 at time 00:28 |
| Maximum windspeed | 8.0 mph from 161° on day 16 at time 09:39 |
| Maximum gust speed | 17.0 mph from 161° on day 16 at time 09:39 |
| Maximum humidity | 96 % on day 16 at time 00:03 |
| Minimum humidity | 53 % on day 16 at time 12:30 |
| Maximum heat index | 50.4 °F (10.2 °C) on day 16 at time 12:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 45.1 °F (7.3 °C) |
| Average humidity | 79 % |
| Average dewpoint | 38.1 °F (3.4 °C) |
| Average barometer | 29.969 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 332 ° (NNW) |
| Rainfall for month | 0.780 in. (19.8 mm) |
| Rainfall for year | 2.570 in. (65 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 56.3 °F (13.5 °C) on day 17 at time 15:34 |
| Minimum temperature | 37.5 °F (3.1 °C) on day 17 at time 00:07 |
| Minimum pressure | 29.9 in. on day 17 at time 01:20 |
| Maximum pressure | 30.0 in. on day 17 at time 22:53 |
| Maximum windspeed | 8.0 mph from 285° on day 17 at time 13:37 |
| Maximum gust speed | 12.0 mph from 312° on day 17 at time 14:01 |
| Maximum humidity | 97 % on day 17 at time 10:40 |
| Minimum humidity | 46 % on day 17 at time 16:54 |
| Maximum heat index | 56.3 °F (13.5 °C) on day 17 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 47.4 °F (8.5 °C) |
| Average humidity | 60 % |
| Average dewpoint | 32.7 °F (0.4 °C) |
| Average barometer | 29.951 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 231 ° ( SW) |
| Rainfall for month | 0.780 in. (19.8 mm) |
| Rainfall for year | 2.570 in. (65 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 02 at time 09:37 |
| Maximum temperature | 60.2 °F (15.7 °C) on day 18 at time 16:11 |
| Minimum temperature | 33.4 °F (0.8 °C) on day 18 at time 04:38 |
| Minimum pressure | 29.8 in. on day 18 at time 18:47 |
| Maximum pressure | 30.0 in. on day 18 at time 08:15 |
| Maximum windspeed | 8.0 mph from 230° on day 18 at time 16:29 |
| Maximum gust speed | 18.0 mph from 229° on day 18 at time 11:44 |
| Maximum humidity | 89 % on day 18 at time 05:26 |
| Minimum humidity | 33 % on day 18 at time 16:24 |
| Maximum heat index | 60.2 °F (15.7 °C) on day 18 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 37.8 °F (3.2 °C) |
| Average humidity | 69 % |
| Average dewpoint | 27.1 °F (-2.7 °C) |
| Average barometer | 29.885 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 32 ° (NNE) |
| Rainfall for month | 0.880 in. (22.4 mm) |
| Rainfall for year | 2.670 in. (68 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 19 at time 21:27 |
| Maximum temperature | 49.7 °F (9.8 °C) on day 18 at time 00:09 |
| Minimum temperature | 32.2 °F (0.1 °C) on day 19 at time 00:03 |
| Minimum pressure | 29.7 in. on day 19 at time 17:39 |
| Maximum pressure | 30.0 in. on day 19 at time 09:02 |
| Maximum windspeed | 10.0 mph from 031° on day 19 at time 01:09 |
| Maximum gust speed | 18.0 mph from 041° on day 18 at time 00:46 |
| Maximum humidity | 95 % on day 19 at time 00:07 |
| Minimum humidity | 40 % on day 19 at time 05:27 |
| Maximum heat index | 49.7 °F (9.8 °C) on day 18 at time 00:09 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 34.2 °F (1.2 °C) |
| Average humidity | 80 % |
| Average dewpoint | 28.4 °F (-2.0 °C) |
| Average barometer | 30.106 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 7 ° ( N ) |
| Rainfall for month | 1.520 in. (38.6 mm) |
| Rainfall for year | 3.310 in. (84 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 20 at time 17:16 |
| Maximum temperature | 41.6 °F (5.3 °C) on day 20 at time 16:00 |
| Minimum temperature | 27.2 °F (-2.7 °C) on day 20 at time 00:07 |
| Minimum pressure | 29.8 in. on day 19 at time 00:10 |
| Maximum pressure | 30.2 in. on day 20 at time 22:34 |
| Maximum windspeed | 9.0 mph from 05° on day 20 at time 11:41 |
| Maximum gust speed | 15.0 mph from 027° on day 20 at time 10:08 |
| Maximum humidity | 96 % on day 20 at time 05:35 |
| Minimum humidity | 53 % on day 20 at time 16:46 |
| Maximum heat index | 41.6 °F (5.3 °C) on day 20 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 38.9 °F (3.9 °C) |
| Average humidity | 73 % |
| Average dewpoint | 30.4 °F (-0.9 °C) |
| Average barometer | 30.072 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 222 ° ( SW) |
| Rainfall for month | 1.630 in. (41.4 mm) |
| Rainfall for year | 3.420 in. (87 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 21 at time 13:34 |
| Maximum temperature | 52.5 °F (11.4 °C) on day 21 at time 16:36 |
| Minimum temperature | 25.0 °F (-3.9 °C) on day 21 at time 04:23 |
| Minimum pressure | 29.8 in. on day 21 at time 00:07 |
| Maximum pressure | 30.2 in. on day 20 at time 00:54 |
| Maximum windspeed | 13.0 mph from 202° on day 21 at time 15:36 |
| Maximum gust speed | 20.0 mph from 220° on day 21 at time 16:02 |
| Maximum humidity | 91 % on day 21 at time 06:26 |
| Minimum humidity | 51 % on day 21 at time 16:29 |
| Maximum heat index | 52.5 °F (11.4 °C) on day 21 at time 16:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 41.8 °F |
| Average humidity | 65 % |
| Average dewpoint | 29.5 °F |
| Average barometer | 30.01 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 304 ° ( NW) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 3.42 in. |
| Maximum rain per minute | 0.14 in. on day 02 at time 09:37 |
| Maximum temperature | 70.4 °F on day 01 at time 15:51 |
| Minimum temperature | 19.2 °F on day 13 at time 04:29 |
| Maximum humidity | 97 % on day 17 at time 10:40 |
| Minimum humidity | 21 % on day 13 at time 16:47 |
| Maximum pressure | 30.41 in. on day 03 at time 10:01 |
| Minimum pressure | 29.53 in. on day 11 at time 15:01 |
| Maximum windspeed | 15.0 mph from 011° on day 02 at time 09:36 |
| Maximum gust speed | 21.9 mph from 284° on day 11 at time 21:28 |
| Maximum heat index | 79.0 °F on day 01 at time 17:45 |
| Growing degrees days : | 48.9 °F |
| Daily Rain Totals |
| 0.04 in. on day 1 |
| 0.37 in. on day 2 |
| 0.06 in. on day 4 |
| 0.05 in. on day 5 |
| 0.06 in. on day 8 |
| 0.05 in. on day 11 |
| 0.15 in. on day 16 |
| 0.10 in. on day 19 |
| 0.64 in. on day 20 |
| 0.11 in. on day 21 |